Pedal-operated Cvt Transmission
Speed and direction are managed by pedals, which lets you keep both hands on the steering wheel, for optimum driving control.
Trioclip
With the help of different accessories, our tractors can be converted to TrioClip, which means three different cutting systems in one machine: collection, BioClip® (mulching) and ejection.
Year-round Use
A wide range of accessories makes our tractors versatile and useful all year round. They can be fitted with a tilt trailer, blade or scoop. Blade available on GT series, scoop available on YTH / GT series.
Step-through
Ensures comfortable and easy mounting and dismounting.
Fender-mounted Cutting Height Adjustment
Convenient fender mounted deck lever is spring assisted for easy operation.
Adjustable Sliding Seat
Adjustable while seated; seat moves forward and backwards.
Manual Blade Engagement
Blade engagement lever is located on the dash for ease of operation.
Battery Indicator With Charger Connection
Gives clear indication on battery status, which makes it easy to see when charging is needed. The charger connection is placed next to the indicator, for extra convenient recharging of the battery.
Pivoting Front Axle
Ensures good balance and excellent driving comfort.
Air Induction
Our innovative Air Induction mowing system draws clean air from the top and bottom of the deck, enhancing air flow which results in greater grass lift and superior cut.
Water Hose Connection
Facilitates cleaning of the cutting deck. Attach the hose, turn on the water and start the engine and you will get a cleaner deck. For optimum results, clean the mower directly after use.
Hour Meter With Service Minder
Indicates when it's time to service your mower.
Headlights
Makes the tractor more visible and allows you to work when it's dark.
Technical Specifications
| Engine | |
| Engine manufacturer | Briggs & Stratton |
| Engine name | Husqvarna Series |
| Net power at preset rpm | 13 kW @ 3600 rpm |
| Power | 17.5 hp |
| Cylinder displacement | 31 cu.inch / 508 cm² |
| Cylinders | 1 |
| Engine cooling | Air |
| Generator | 5&3 A |
| Battery | 12 V 28 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 1.5 gal. / 5.68 lit |
| Fuel tank location | Front |
| Engine lubrication type | Pressure with Oilfilter |
| Oil filter | Yes |
| Dimensions | |
| Tyre size, front | 15x6-6" |
| Tyre size, rear | 18x9.5-8" |
| Turning radius, min | 16 " / 41 cm |
| Wheelbase | 46.85 " / 119 cm |
| Base machine, length | 67.72 inch / 172 cm |
| Base machine, width (chute down) | 53.15 inch / 135 cm |
| Base machine, width (chute up) | 40.51 inch / 102.9 cm |
| Base machine, height | 41.73 inch / 106 cm |
| Drive System | |
| Transmission type | Variator |
| Transmission manufacturer | General Transmission |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0-7.21 mph / 0-11.6 km/h |
| Speed reverse | 3.02 mph / 0 km/h |
| Other | |
| Seat back height | Medium |
| Seat material | Vinyl |
| Steering wheel type | Ergonomic |
| Front-End Protection | Tube Bumper |
| Hour meter | Digital with pre-programmed service intervals |
| Deflector | Included |
| BioClip¨ kit/plate | Available as accessory |
| Cutting Deck | |
| Cutting width | 38.19 inch / 97 cm |
| Cutting deck type | Stamped |
| Cutting deck material | Steel |
| Cutting methods | Side discharge |
| Cutting height, min-max | 1.95 - 3.93 inch / 38 - 100 mm |
| Cutting height adjustment | Notch |
| Cutting height adjuster | Fender-mounted |
| Blade engagement | Manual |
| Blades | 2 |
| Blade type | 2-n-1 |
| Anti-scalp wheels | 0 |
| Powder-coated cutting deck | Yes |
| Deck Wash Port | Yes |

