HUSQVARNA R 120C
Transparent Fuel Tank
Large, transparent fuel tank makes it easy to check the fuel level.
Compact Design
The compact design makes it easy to manoeuvre the mower in smaller spaces. Also requires less space for storage.
Bioclip®
BioClip® (mulching) provides excellent cutting results on frequently cut areas. The grass is cut into fine pieces that quickly decompose and return to the lawn as natural fertiliser.
Articulated Steering
The articulated steering gives excellent manoeuvrability and facilitates driving around obstacles such as trees and bushes.
Front-mounted Cutting Deck
Front-mounted cutting deck for excellent accessibility into corners and under bushes, park benches etc.
Rear-wheel Drive
The efficient rear-wheel drive system ensures excellent traction when mowing on slopes.
Comfortable Driver's Position
With a Rider you get safety, stability and traction on both flat grounds and hillsides. The Rider's low centre of gravity contributes to extra traction as well as a comfortable "sit-in" feeling for the user.
External Fuel Cap
Thanks to the external fuel cap, you don't have to open the engine hood when taking on more fuel. The extra wide fuel tank opening makes refueling even easier.
Engine Behind Driver
Thanks to the rear-mounted engine, you get a better overview of the mowing and less noise and emissions in the driver’s area.
Technical Specifications
| Engine | |
| Engine manufacturer | Briggs & Stratton |
| Engine name | Endurance Series |
| Net power at preset rpm | 10.2 kW @ 2900 rpm |
| Cylinder displacement | 30.5 cu.inch / 500 cm³ |
| Cylinders | 1 |
| Engine cooling | Air |
| Generator | 3 A |
| Battery | 12 V 21 Ah |
| Fuel Type | Gasoline |
| Fuel tank volume | 1.9 gal. / 7 lit |
| Engine lubrication type | Full pressure |
| Oil filter | Yes |
| Dimensions | |
| Tyre dimensions, front | 165/60-8 |
| Tyre dimensions, rear | 165/60-8 |
| Wheelbase | 33.27 " / 84.5 cm |
| Ground clearance | 4.1 inch / 105 mm |
| Base machine, length | 90.16 inch / 229 cm |
| Base machine, width | 49.61 inch / 126 cm |
| Base machine, height | 42.5 inch / 108 cm |
| Weight | 487.21 lbs / 221 kg |
| Gross weight towed | 220.5 lbs / 100 kg |
| Drive System | |
| Transmission type | Hydrostatic |
| Transmission manufacturer, rear | Tuff Torq |
| Transmission manufacturer | Tuff Torq |
| Drive method | Pedal-operated |
| Speed forward, min-max | 0-6.84 mph / 0-11 km/h |
| Speed reverse, min-max | 0-4.97 mph / 0-8 km/h |
| Safety limit slopes | 10 ° |
| Other | |
| Seat material | Vinyl |
| Seat suspension | Yes |
| Seat back height | Medium |
| Foldable seat | Yes |
| Cutting Deck | |
| Uncut circle | 37.4 inch / 95 cm |
| Cutting width | 37.4 inch / 95 cm |
| Cutting deck type | Stamped |
| Cutting deck material | Steel |
| Cutting methods | BioClip®/Rear discharge |
| Cutting height, min-max | 0.98 - 2.95 inch / 25 - 75 mm |
| Cutting height steps | 5 pcs |
| Blade engagement | Automatic |
| Blades | 2 |
| Powder-coated cutting deck | Yes |
| Vibrations | |
| Vibration level steering wheel | 1.6 m/s² |

