HUSQVARNA MZ 52LE
Durable Cutting Deck
The heavy-duty fabricated cutting deck features twin sheets of 11 gauge steel for added support for spindles and increased overall strength.
Zero-turn Steering System
Individual, hydraulic wheel-drive provides very precise manoeuvring and allows the mower to rotate around its own axis. The result is increased productivity.
Endurance Commercial Engine
Husqvarna's Endurance Commercial engines provide extended life with features like cyclonic air filtration, heavy duty starting systems, cooler running cylinder heads and improved crank support.
Pedal-assisted Cutting Deck Lift
Ergonomically designed deck lifting system offers precise cutting height adjustment. Easy and quick adjustment from the operator’s seat.
Transmissions
Longer life due to premium integrated zero-turn transmissions featuring charge-pumps, larger drive axles and expansion tanks.
6-inch Wide Caster Wheels
Durable 6-inch wide front casters with pneumatic tyres providing a long working life and are easy on the turf.
Roll Over Protection System (rops)
The practical foldable ROPS protects the user and can be lowered in areas with low-hanging branches.
Foot Activated Deck Lift Assembly
Easy and quick cutting deck height adjustment from the operator’s seat and features auto-locking for transport mode.
Comfortable Steering
Dual levers with foam-padded hand grips and viscous dampeners that reduce vibration, and create a comfortable operator experience.
317 Litre Collection System
Increase productivity and versatility with a 317 litre triple bag collection system. Unique design removes or installs in a matter of minutes.
Technical Specifications
| Engine | |
| Engine manufacturer | Briggs & Stratton |
| Engine name | Endurance Commercial |
| Power | 25 hp |
| Cylinder displacement | 44.24 cu.inch / 725 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Generator | 16 A |
| Air Filter type | Heavy Duty (Cyclonic) |
| Fuel Type | Gasoline |
| Fuel tank volume | 5 gal. / 18.93 lit |
| Fuel tank location | Side (Single) |
| Engine lubrication type | Full pressure |
| Oil capacity | 64 fl oz / 1.9 lit |
| Oil filter | Yes |
| Dimensions | |
| Tyre size, front | 13x6.5-6" |
| Tyre size, rear | 22x10-10" |
| Wheelbase | 49 " / 124.5 cm |
| Base machine, length | 75.5 inch / 191.8 cm |
| Base machine, width (chute down) | 67 inch / 170.18 cm |
| Base machine, width (chute up) | 54 inch / 137.2 cm |
| Base machine, height | 42 inch / 106.7 cm |
| Weight | 740 lbs / 335.7 kg |
| Warranty | |
| Homeowner Warranty | 3 Year Limited |
| Drive System | |
| Transmission type | Hydrostatic |
| Transmission manufacturer | Hydro-Gear |
| Transmission model | ZT 3100 |
| Pump displacement | 10 cm³ |
| Fan-cooled pumps | Yes |
| Speed forward, min-max | 0-8.5 mph / 0-13.7 km/h |
| Speed reverse, min-max | 0-5 mph / 0-8.05 km/h |
| Other | |
| ROPS | Yes |
| Seat type | High-back |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat back height | High |
| Armrests | Yes |
| Hour meter | Digital with pre-programmed service intervals |
| Cup holder | Yes |
| Productivity | |
| Productivity | 3.5 acres/hr / 14163.9 m²/h |
| Cutting Deck | |
| Cutting width | 52 inch / 132.08 cm |
| Cutting deck type | Fabricated flat |
| Cutting methods | Collect/Mulch/Side ejection |
| Cutting deck material | Steel |
| Deck thickness | 11 gauge / 3.2 mm |
| Cutting height, min-max | 1.5 - 4.5 inch / 38.1 - 114.3 mm |
| Cutting height steps | 12 |
| Blade engagement | Electric clutch |
| Clutch rating | 90 ft.lb / 122.02 Nm |
| Blades | 3 |
| Blade-tip speed | 19000 fpm / 96.5 m/s |
| Anti-scalp wheels | 3 |
| Nose roller | Yes |
| Deck lifting system | Manual, foot assisted |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Aluminium, regular |
| Greasable mandrels | Yes |

